Building on the approved Emissions Adjustments Across All Chains, this proposal seeks to fund the reward distributors for an additional three months to maintain XVS emissions and continue monitoring market performance. The required amounts for each chain and location are as follows:
Source of funds: Comptroller contract on BNB Chain
Details
The XVS will be distributed based on the following tables:
ZKSync
| Pool | Market | Monthly Allocation (XVS) | 3 Month Allocation (XVS) |
|---|---|---|---|
| Core | ZKSync | 630 | 1890 |
| Core | ETH | 600 | 1800 |
| Core | BTC | 600 | 1800 |
| Core | USDT | 450 | 1350 |
| Core | USDC.e | 900 | 2700 |
| Vault | XVS | 1,050 | 3,150 |
| Total | 4,230 | 12,690 |
Arbitrum
| Pool | Market | New Allocation (XVS) | 3 Month Allocation (XVS) |
|---|---|---|---|
| Core | ARB | 239 | 717 |
| Core | WETH | 239 | 717 |
| Core | WBTC | 319 | 957 |
| Core | USDT | 479 | 1437 |
| Core | USDC | 479 | 1437 |
| LST | WETH | 1020 | 3,060 |
| Vault | XVS | 1,050 | 3,150 |
| Total | 3,825 | 11,475 |
Ethereum Mainnet
| Pool | Market | New Allocation (XVS) | 3 Month Allocation (XVS) |
|---|---|---|---|
| Core | WETH | 475 | 1,425 |
| Core | WBTC | 949 | 2,847 |
| Core | USDT | 1,709 | 5,127 |
| Core | USDC | 1,709 | 5,127 |
| LST | ETH | 3713 | 11,139 |
| Vault | XVS | 5,040 | 15,120 |
| Total | 13,595 | 40,785 |
BNB Chain
| Pool | Market | New Allocation (XVS) | 3 Month Allocation (XVS) |
|---|---|---|---|
| Core | XVS | 900 | 2,700 |
| Vault | VAI | 2,813 | 8,439 |
| Vault | XVS | 13,230 | 39,690 |
| Total | 16,943 | 50,829 |
A VIP proposal will be created to transfer the required XVS amounts to the treasury on each chain. These funds will later be moved to the reward distribution contracts and the XVS store based on the specified amounts. This process will sustain emissions for an additional three months, after which further adjustments will be proposed based on updated performance data.