Author(s): @TigrisOfGaul
This proposal seeks to adjust farm weights for the Tarot Farming Rewards program.
If adopted, this proposal introduces a new set of farm weights for lending pools in the Tarot Protocol. The goal is to direct TAROT rewards from Farming Rewards program to pools where increased borrowing activity is desired. These changes would take effect on February 4, 2022 at 20:30 GMT.
The Tarot Farming Rewards program exists to drive borrowing activity and increase liquidity, in the form of supplied tokens, in particular pools. The adjustments of this proposal are based on multiple factors: trading volume, trading fees, DEX rewards, overall liquidity for each pair, the composition and characteristics of the underlying tokens of the pair, and volatility of the pair are all factored into a pool's TAROT farming allocation.
The proposed changes are:
| Pool Type | Pair | Weight (old) | Weight (new) |
|---|---|---|---|
| Spooky | BTC-ETH | 4% | 5.95% |
| Spooky | USDC-FTM | 3% | 4.5% |
| Spooky | FTM-DAI | 3% | 4.5% |
| Spooky | FTM-ETH | 3% | 4% |
| Spooky | FTM-BTC | 3% | 4% |
| Spooky | FTM-BNB | 1.5% | 1% |
| Spooky | FTM-ICE | 1% | 0.25% |
| Spooky | FTM-SCREAM | 0.5% | 0.25% |
| Spooky | FTM-SPELL | 1% | 0.25% |
| Spooky | USDC-DAI | 0% | 0.25% |
| Spooky | USDC-TUSD | 0% | 0.25% |
| Spooky | FTM-MATIC | 0% | 0.25% |
| Spooky | FTM-AVAX | 0% | 0.25% |
| Spirit | USDC-FTM | 3% | 4.5% |
| Spirit | USDC-DAI | 0% | 0.25% |
| Spirit | USDC-fUSDT | 0% | 0.25% |
| Spirit | USDC-FRAX | 0% | 0.25% |
| Spirit | USDC-MIM | 0% | 0.25% |
| Spirit | fUSDT-SPELL | 0.25% | 0.05% |
| Spirit Boosted | CRV-FTM | 3% | 1% |
| Spirit Boosted | USDC-FTM | 3% | 1% |
| Spirit Boosted | FTM-LINK | 2% | 1% |
| Spirit Boosted | FTM-MAI | 0.5% | 1% |
| Spirit Boosted | FTM-MIM | 2% | 1% |
| Spirit Boosted | FTM-SUSHI | 1% | 0.5% |
| Spirit Boosted | FTM-YFI | 1% | 0.5% |
| Spirit Boosted | FTM-DAI | 1% | 0.5% |
| Spirit Boosted | FTM-fUSDT | 3% | 0.5% |
| Spirit Boosted | FTM-ICE | 1% | 0.25% |
| Spirit Boosted | FTM-SPELL | 1% | 0.25% |
| Spirit Boosted | FTM-FRAX | 0% | 0.25% |
| Spirit Boosted | MIM-wMEMO | 0.5% | 0.05% |
Farm weights for Spirit Boosted pools in this proposal supercede those in TIP-002.